| PartNumber | VRRM | IFAVM | IFAVM | @Tc | PRSM | IFSM | VT0 | rT | Tvjm | RthJC | RthCH |
| (V) | Total | perDiode | (°C) | (kW) | 10ms | (V) | (mOhms) | (°C) | max | (K/W) | |
| (A) | (A) | Tvj=45°C | (K/W) | ||||||||
| (A) | |||||||||||
| DSI45-08A | 800 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 |
| DSP8-12A | 1200 | 8 | 8 | 160 | - | 120 | 0.79 | 33 | 175 | 1.5 | 0.5 |
| DSI45-12A | 1200 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 |
| DSI2x55-12A | 1200 | 120 | 60 | 95 | - | 800 | 0.83 | 6.2 | 150 | 0.6 | 0.1 |
| DSI45-16A | 1600 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 |
| DLA5P800UC | 800 | 5 | 5 | 155 | - | 70 | 0.82 | 58 | 175 | 2.5 | 0.5 |
| DSP8-08S | 800 | 8 | 8 | 160 | - | 120 | 0.79 | 33 | 175 | 1.5 | 0.25 |
| DSP8-08AS | 800 | 8 | 8 | 160 | - | 120 | 0.79 | 33 | 175 | 1.5 | 0.25 |
| DSP8-08A | 800 | 8 | 8 | 160 | - | 120 | 0.79 | 33 | 175 | 1.5 | 0.5 |
| DLA10IM800UC | 800 | 10 | 10 | 145 | - | 120 | 0.84 | 30 | 175 | 2.5 | 0.5 |
| DLA20IM800PC | 800 | 20 | 20 | 140 | - | 200 | 0.86 | 19 | 175 | 1 | 0.25 |
| DSI30-08AC | 800 | 30 | 30 | 95 | - | 200 | 0.8 | 15 | 150 | 1.1 | 0.6 |
| DSI30-08A | 800 | 30 | 30 | 130 | - | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.5 |
| DSI30-08AS | 800 | 30 | 30 | 130 | - | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.25 |
| DLA40IM800PC | 800 | 40 | 40 | 120 | - | 300 | 0.85 | 10 | 175 | 0.8 | 0.25 |
| DSI35-08A | 800 | 49 | 49 | 100 | - | 650 | 0.85 | 4.5 | 180 | 1.05 | 0.2 |
| DSA1-12D | 1200 | 2.3 | 2.3 | 100 | 1.6 | 110 | 0.8 | 67 | 150 | - | - |
| DS2-12A | 1200 | 3.6 | 3.6 | 100 | - | 120 | 0.85 | 43 | 180 | - | - |
| DSP8-12S | 1200 | 8 | 8 | 160 | - | 120 | 0.79 | 33 | 175 | 1.5 | 0.25 |
| DSP8-12AS | 1200 | 8 | 8 | 160 | - | 120 | 0.79 | 33 | 175 | 1.5 | 0.25 |
| DMA10P1200HR | 1200 | 10 | 10 | 145 | - | 120 | 0.81 | 34 | 175 | 2 | 0.25 |
| DSA9-12F | 1200 | 11 | 11 | 100 | 4.5 | 250 | 0.85 | 15 | 180 | 2 | 1 |
| DSP8-12AC | 1200 | 11 | 11 | 100 | - | 100 | 0.8 | 41 | 150 | 1.8 | 0.6 |
| DSP25-12AT | 1200 | 25 | 25 | 135 | - | 300 | 0.81 | 13.8 | 175 | 0.9 | 0.15 |
| DSP25-12A | 1200 | 25 | 25 | 135 | - | 300 | 0.81 | 13.8 | 175 | 0.9 | 0.25 |
| DSA17-12A | 1200 | 25 | 25 | 125 | 7 | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DSI17-12A | 1200 | 25 | 25 | 125 | - | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DSAI17-12A | 1200 | 25 | 25 | 125 | 7 | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DS17-12A | 1200 | 25 | 25 | 125 | - | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DMA30P1200HB | 1200 | 30 | 30 | 130 | - | 370 | 0.81 | 12.7 | 175 | 0.8 | 0.25 |
| DSI30-12AS | 1200 | 30 | 30 | 130 | - | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.25 |
| DSI30-12AC | 1200 | 30 | 30 | 95 | - | 200 | 0.8 | 15 | 150 | 1.1 | 0.6 |
| DSI30-12A | 1200 | 30 | 30 | 130 | - | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.5 |
| DSP45-12A | 1200 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 |
| DSP45-12AZ | 1200 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.15 |
| DSI35-12A | 1200 | 49 | 49 | 100 | - | 650 | 0.85 | 4.5 | 180 | 1.05 | 0.2 |
| DS35-12A | 1200 | 49 | 49 | 100 | - | 650 | 0.85 | 4.5 | 180 | 1.05 | 0.2 |
| DSAI35-12A | 1200 | 49 | 49 | 100 | 11 | 650 | 0.85 | 4.5 | 180 | 1.05 | 1.25 |
| DSA35-12A | 1200 | 49 | 49 | 100 | 11 | 650 | 0.85 | 4.5 | 180 | 1.05 | 1.25 |
| DMA50P1200HR | 1200 | 50 | 50 | 105 | - | 650 | 0.82 | 9 | 175 | 0.7 | 0.25 |
| DMA50P1200HB | 1200 | 50 | 50 | 130 | - | 650 | 0.81 | 8.6 | 175 | 0.45 | 0.25 |
| DLA60I1200HA | 1200 | 60 | 60 | 150 | - | 850 | 0.78 | 5.1 | 175 | 0.3 | 0.25 |
| DSI75-12B | 1200 | 110 | 110 | 100 | - | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DS75-12B | 1200 | 110 | 110 | 100 | - | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DSAI75-12B | 1200 | 110 | 110 | 100 | 20 | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DSA75-12B | 1200 | 110 | 110 | 100 | 20 | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DSA2-12A | 1600 | 2 | 2 | 100 | 2.5 | 120 | 0.85 | 43 | 180 | - | - |
| DSA1-16D | 1600 | 2.3 | 2.3 | 100 | 1.6 | 110 | 0.8 | 67 | 150 | - | - |
| DSA2-16A | 1600 | 3.6 | 3.6 | 100 | 2.5 | 120 | 0.85 | 43 | 180 | - | - |
| DMA10I1600PA | 1600 | 10 | 10 | 150 | - | 120 | 0.82 | 37 | 175 | 1.5 | 0.5 |
| DMA10P1600HR | 1600 | 10 | 10 | 145 | - | 120 | 0.81 | 34 | 175 | 2 | 0.25 |
| DMA10P1600PZ | 1600 | 10 | 10 | 150 | - | 120 | 0.82 | 37 | 175 | 1.5 | 0.25 |
| DMA10IM1600PZ | 1600 | 10 | 10 | 150 | - | 120 | 0.82 | 37 | 175 | 1.5 | 1.75 |
| DSA9-16F | 1600 | 11 | 11 | 100 | 4.5 | 250 | 0.85 | 15 | 180 | 2 | 1 |
| DSAI17-16A | 1600 | 25 | 25 | 125 | 7 | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DSA17-16A | 1600 | 25 | 25 | 125 | 7 | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DSP25-16A | 1600 | 25 | 25 | 135 | - | 300 | 0.81 | 13.8 | 175 | 0.9 | 0.25 |
| DSP25-16AT | 1600 | 25 | 25 | 135 | - | 300 | 0.81 | 13.8 | 175 | 0.9 | 0.15 |
| DSP25-16AR | 1600 | 25 | 25 | 110 | - | 300 | 0.81 | 13.8 | 175 | 1.5 | 0.25 |
| DSI30-16AS | 1600 | 30 | 30 | 130 | - | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.25 |
| DSI30-16A | 1600 | 30 | 30 | 130 | - | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.5 |
| DMA30P1600HB | 1600 | 30 | 30 | 130 | - | 370 | 0.81 | 12.7 | 175 | 0.8 | 0.25 |
| DMA30IM1600PZ | 1600 | 30 | 30 | 140 | - | 300 | 0.82 | 14.1 | 175 | 0.7 | 0.25 |
| DMA30P1600HR | 1600 | 30 | 30 | 105 | - | 300 | 0.82 | 13.5 | 175 | 1.3 | 0.25 |
| DSP45-16AZ | 1600 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.15 |
| DSP45-16AR | 1600 | 45 | 45 | 100 | - | 480 | 0.81 | 9.1 | 175 | 0.9 | 0.25 |
| DSP45-16A | 1600 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 |
| DSI45-16AR | 1600 | 45 | 45 | 100 | - | 480 | 0.81 | 9.1 | 175 | 0.9 | 0.25 |
| DSAI35-16A | 1600 | 49 | 49 | 100 | 11 | 650 | 0.85 | 4.5 | 180 | 1.05 | 1.25 |
| DSA35-16A | 1600 | 49 | 49 | 100 | 11 | 650 | 0.85 | 4.5 | 180 | 1.05 | 1.25 |
| DMA50P1600HB | 1600 | 50 | 50 | 130 | - | 650 | 0.81 | 12.7 | 175 | 0.45 | 0.25 |
| DSIK45-16AR | 1600 | 90 | 45 | 100 | - | 480 | 0.81 | 9.1 | 175 | 0.9 | 0.25 |
| DSA75-16B | 1600 | 110 | 110 | 100 | 20 | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DSAI75-16B | 1600 | 110 | 110 | 100 | 20 | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DSI2x55-16A | 1600 | 120 | 60 | 95 | - | 800 | 0.83 | 6.2 | 150 | 0.6 | 0.1 |
| DMA150E1600NA | 1600 | 150 | 150 | 110 | - | 3000 | 0.78 | 1.8 | 150 | 0.2 | 0.1 |
| DMA200X1600NA | 1600 | 200 | 100 | 100 | - | 1500 | 0.8 | 4 | 150 | 0.3 | 0.1 |
| DMA200XA1600NA | 1600 | 200 | 100 | 100 | - | 1500 | 0.8 | 4 | 150 | 0.3 | 0.1 |
| DSA1-18D | 1800 | 2.3 | 2.3 | 100 | 1.6 | 110 | 0.8 | 67 | 150 | - | - |
| DSA2-18A | 1800 | 3.6 | 3.6 | 100 | 2.5 | 120 | 0.85 | 43 | 180 | - | - |
| DAA10P1800PZ | 1800 | 10 | 10 | 150 | 1.6 | 150 | 0.82 | 37 | 175 | 1.5 | 0.25 |
| DAA10EM1800PZ | 1800 | 10 | 10 | 1500 | 1.6 | 150 | 0.81 | 32 | 175 | 1.5 | 0.25 |
| DMA10P1800PZ | 1800 | 10 | 10 | 150 | - | 120 | 0.82 | 37 | 175 | 1.5 | 0.25 |
| DSA9-18F | 1800 | 11 | 11 | 100 | 4.5 | 250 | 0.85 | 15 | 180 | 2 | 1 |
| DSA17-18A | 1800 | 25 | 25 | 125 | 7 | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DSAI17-18A | 1800 | 25 | 25 | 125 | 7 | 370 | 0.85 | 8 | 180 | 1.5 | 0.6 |
| DMA30E1800HA | 1800 | 30 | 30 | 140 | - | 370 | 0.83 | 12.8 | 175 | 0.7 | 0.25 |
| DSP45-18A | 1800 | 45 | 45 | 130 | - | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 |
| DSAI35-18A | 1800 | 49 | 49 | 100 | 11 | 650 | 0.85 | 4.5 | 180 | 1.05 | 1.25 |
| DSA35-18A | 1800 | 49 | 49 | 100 | 11 | 650 | 0.85 | 4.5 | 180 | 1.05 | 1.25 |
| DSAI75-18B | 1800 | 110 | 110 | 100 | 20 | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DSA75-18B | 1800 | 110 | 110 | 100 | 20 | 1400 | 0.75 | 2 | 180 | 0.5 | 0.3 |
| DAA200X1800NA | 1800 | 200 | 100 | 100 | 20 | 1500 | 0.8 | 4 | 150 | 0.3 | 0.1 |
| DAA200XA1800NA | 1800 | 200 | 100 | 100 | 20 | 1500 | 0.8 | 4 | 150 | 0.3 | 0.1 |
| DNA30EM2200PZ | 2200 | 30 | 30 | 140 | - | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.25 |
| DNA30ER2200IY | 2200 | 30 | 30 | 140 | - | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.5 |
| DNA30E2200FE | 2200 | 30 | 30 | 110 | - | 370 | 0.83 | 12.8 | 175 | 1.35 | 0.2 |
| DNA30E2200PA | 2200 | 30 | 30 | 140 | - | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.5 |
| DNA30E2200PZ | 2200 | 30 | 30 | 140 | - | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.25 |
友情链接:

在线咨询
