| PartNumber | VCES | IC25 | IC90 | IC100 | IC110 | VCE(sat) | tfi | tf | Eoff | Eoff | RthJC | IF | IF | RthJC | Package |
| (V) | TC=25°C | TC=90°C | TC=100°C | TC=110°C | max | typ | typ | typ | typ | max | TC=90°C | TC=110°C | max | Style | |
| IGBT | IGBT | IGBT | IGBT | TJ=25°C | TJ=25°C | TJ=25°C | TJ=125°C | TJ=150°C | IGBT(ºC/W) | Diode(A) | Diode(A) | Diode(ºC/W) | |||
| (A) | (A) | (A) | (A) | IGBT(V) | IGBT | IGBT | IGBT(mJ) | IGBT(mJ) | |||||||
| (ns) | (ns) | ||||||||||||||
| IXXH30N60B3D1 | 600 | 60 | - | - | 30 | 1.85 | 125 | - | 0.7 | 0.55 | - | 30 | 0.9 | TO-247 | |
| IXXH50N60B3D1 | 600 | 120 | - | - | 50 | 1.8 | 135 | - | 1.2 | 0.25 | - | 30 | 0.9 | TO-247 | |
| IXXH75N60B3D1 | 600 | 160 | - | - | 75 | 1.85 | 125 | - | 2.2 | 0.2 | - | 30 | 0.9 | TO-247 | |
| IXXQ30N60B3M | 600 | 33 | - | - | 19 | 1.85 | 125 | - | - | 0.7 | 1.66 | - | - | - | TO-3P OVERMOLDED |
| IXXH30N60C3D1 | 600 | 60 | - | - | 30 | 2.4 | 32 | - | - | 0.4 | 0.55 | - | 30 | 0.9 | TO-247 |
| IXXH30N60C3 | 600 | 60 | - | - | 30 | 2.4 | 32 | - | - | 0.4 | 0.55 | - | - | - | TO-247 |
| IXXH30N60B3 | 600 | 60 | - | - | 30 | 1.85 | 125 | - | 0.7 | 0.55 | - | - | - | TO-247 | |
| IXXH50N60C3D1 | 600 | 100 | - | - | 50 | 2.3 | 42 | - | 0.48 | 0.25 | - | 30 | 0.9 | TO-247 | |
| IXXH50N60C3 | 600 | 100 | - | - | 50 | 2.3 | 42 | - | 0.48 | 0.25 | - | - | - | TO-247 | |
| IXXH50N60B3 | 600 | 120 | - | - | 50 | 1.8 | 135 | - | 1.2 | 0.25 | - | - | - | TO-247 | |
| IXXP50N60B3 | 600 | 120 | - | - | 50 | 1.8 | 135 | - | 1.2 | 0.25 | - | - | - | TO-220 | |
| IXXA50N60B3 | 600 | 120 | - | - | 50 | 1.8 | 135 | - | - | 1.2 | 0.25 | - | - | - | TO-263 |
| IXXR100N60B3H1 | 600 | 145 | - | - | 68 | 1.8 | 150 | - | 2.8 | 0.31 | 54 | - | 0.62 | ISOPLUS247 | |
| IXXH75N60C3 | 600 | 150 | - | - | 75 | 2.3 | 75 | - | 1.07 | 0.2 | - | - | - | TO-247 | |
| IXXH75N60C3D1 | 600 | 150 | - | - | 75 | 2.3 | 75 | - | 1.07 | 0.2 | - | 30 | 0.9 | TO-247 | |
| IXXH75N60B3 | 600 | 160 | - | - | 75 | 1.85 | 125 | - | 2.2 | 0.2 | - | - | - | ||
| IXXN100N60B3H1 | 600 | 170 | 100 | - | - | 1.8 | 150 | - | 2.8 | 0.25 | - | 50 | 0.42 | SOT-227 | |
| IXXX100N60C3H1 | 600 | 170 | 100 | - | - | 2.2 | 75 | - | 1.4 | 0.18 | - | 65 | 0.3 | PLUS247 | |
| IXXK100N60C3H1 | 600 | 170 | 100 | - | - | 2.2 | 75 | - | 1.4 | 0.18 | - | 65 | 0.3 | TO-264 | |
| IXXH100N60C3 | 600 | 190 | - | - | 100 | 2.2 | 75 | - | 1.4 | 0.18 | - | - | - | TO-247 | |
| IXXX100N60B3H1 | 600 | 200 | - | 100 | - | 1.8 | 150 | - | 2.8 | 0.18 | - | 65 | 0.3 | PLUS247 | |
| IXXK100N60B3H1 | 600 | 200 | - | 100 | - | 1.8 | 150 | - | 2.8 | 0.18 | - | 65 | 0.3 | TO-264 | |
| IXXN200N60B3H1 | 600 | 200 | - | - | 98 | 1.7 | 110 | - | 3.45 | 0.16 | - | 30 | 0.7 | SOT227 | |
| IXXN200N60C3H1 | 600 | 200 | - | - | 98 | 2.1 | 80 | - | 2.1 | 0.16 | - | 30 | 0.7 | SOT-227B | |
| IXXH100N60B3 | 600 | 220 | - | - | 100 | 1.8 | 150 | - | 2.8 | 0.18 | - | - | - | TO-247 | |
| IXYN150N60B3 | 600 | 250 | - | - | 140 | 2.2 | 80 | - | - | 3..76 | 0.18 | - | - | - | SOT-227 |
| IXXN200N60B3 | 600 | 280 | - | - | 160 | 1.7 | 110 | - | 3.45 | 0.16 | - | - | - | SOT-227 | |
| IXXH150N60C3 | 600 | 300 | - | - | 150 | 2.5 | 75 | - | - | 2.2 | 0.11 | - | - | - | TO-247 |
| IXXX200N60C3 | 600 | 340 | - | - | 200 | 2.1 | 80 | - | 2.1 | 0.092 | - | - | - | PLUS247 | |
| IXXK200N60C3 | 600 | 340 | - | - | 200 | 2.1 | 80 | - | 2.1 | 0.092 | - | - | - | TO-264 | |
| IXXX200N60B3 | 600 | 380 | - | - | 200 | 1.7 | 110 | - | 3.45 | 0.092 | - | - | - | PLUS247 | |
| IXXK200N60B3 | 600 | 380 | - | - | 200 | 1.7 | 110 | - | 3.45 | 0.092 | - | - | - | TO-264 | |
| IXXK300N60C3 | 600 | 510 | - | - | 300 | 2 | 82 | - | 2.35 | 0.065 | - | - | - | TO-264 | |
| IXXX300N60C3 | 600 | 510 | - | - | 300 | 2 | 82 | - | 2.35 | 0.065 | - | - | - | PLUS247 | |
| IXXX300N60B3 | 600 | 550 | - | - | 300 | 1.6 | 95 | - | 3.7 | 0.065 | - | - | - | PLUS247 | |
| IXXK300N60B3 | 600 | 550 | - | - | 300 | 1.6 | 95 | - | 3.7 | 0.065 | - | - | - | TO-264 | |
| IXYP10N65C3D1M | 650 | 15 | - | - | 7 | 2.6 | 23 | - | - | 0.15 | 2.83 | - | 13 | 4 | OVERMOLDED TO-220 |
| IXYP15N65C3D1M | 650 | 18 | - | - | 9 | 2.5 | 28 | - | - | 0.24 | 2.63 | - | 13 | 4 | OVERMOLDED TO-220 |
| IXYP20N65C3D1M | 650 | 18 | - | - | 9 | 2.5 | 28 | - | - | 0.4 | 3 | - | 13 | 4 | OVERMOLDED TO-220 |
| IXYP10N65C3 | 650 | 30 | - | - | 10 | 2.5 | 23 | - | - | 0.15 | 0.94 | - | - | - | TO-220 |
| IXYP10N65C3D1 | 650 | 30 | - | - | 10 | 2.5 | 23 | - | - | 0.15 | 0.94 | - | 9 | 2.3 | TO-220 |
| IXYP10N65B3D1 | 650 | 32 | - | - | 10 | 1.95 | 30 | - | - | 0.36 | 0.94 | - | 9 | 2.3 | TO-220 |
| IXYP15N65C3D1 | 650 | 38 | - | - | 23 | 2.5 | 28 | - | - | 0.24 | 0.75 | - | 23 | 1.85 | TO-220 |
| IXYA15N65C3D1 | 650 | 38 | - | - | 15 | 2.5 | 28 | - | - | 0.24 | 0.75 | - | 23 | 1.85 | TO-263 |
| IXXP12N65B4D1 | 650 | 38 | - | - | 12 | 1.95 | 57 | - | - | 0.38 | 0.94 | - | 11 | 2.3 | TO-220 |
| IXYP15N65C3 | 650 | 38 | - | - | 15 | 2.5 | 28 | - | - | 0.24 | 0.75 | - | - | - | TO-220 |
| IXXP12N65B4 | 650 | 38 | - | - | 24 | 1.95 | 57 | - | - | 0.38 | 0.94 | - | - | - | TO-220 |
| IXYP20N65C3D1 | 650 | 50 | - | - | 20 | 2.5 | 28 | - | - | 0.4 | 0.65 | - | 18 | 1.85 | TO-220 |
| IXYH20N65C3 | 650 | 50 | - | - | 20 | 2.5 | 28 | - | - | 0.4 | 0.65 | - | - | - | TO-247 |
| IXYA20N65C3D1 | 650 | 50 | - | - | 20 | 2.5 | 28 | - | - | 0.4 | 0.65 | - | 18 | 1.85 | TO-263 |
| IXYA20N65C3 | 650 | 50 | - | - | 20 | 2.5 | 28 | - | - | 0.4 | 0.65 | - | - | - | TO-263 |
| IXYA20N65B3 | 650 | 58 | - | - | 20 | 2.1 | 87 | - | - | 0.76 | 0.65 | - | - | - | TO-263 |
| IXYH20N65B3 | 650 | 58 | - | - | 20 | 2.1 | 87 | - | - | 0.76 | 0.65 | - | - | - | TO-247 |
| IXYP20N65B3 | 650 | 58 | - | - | 20 | 2.1 | 87 | - | - | 0.76 | 0.65 | - | - | - | TO-220 |
| IXYP20N65B3D1 | 650 | 58 | - | - | 20 | 2.1 | 87 | - | - | 0.76 | 0.65 | - | 23 | 1.85 | TO-220 |
| IXYT30N65C3H1HV | 650 | 60 | - | - | 30 | 2.7 | 24 | - | - | 0.41 | 0.55 | - | 29 | 0.8 | TO-268HV |
| IXYH30N65C3 | 650 | 60 | - | - | 30 | 2.7 | 24 | - | - | 0.41 | 0.55 | - | - | - | TO-247 |
| IXYH30N65C3H1 | 650 | 60 | - | - | 30 | 2.7 | 24 | - | - | 0.41 | 0.55 | - | 29 | 0.8 | TO-247 |
| IXYP30N65C3 | 650 | 60 | - | - | 30 | 2.7 | 24 | - | - | 0.41 | 0.55 | - | - | - | TO-220 |
| IXXH30N65C4D1 | 650 | 62 | - | - | 30 | 2.5 | 28 | - | - | 0.44 | 0.65 | - | 30 | 0.75 | TO-247 |
| IXYH30N65B3D1 | 650 | 70 | - | - | 30 | 2.1 | 33 | - | - | 1 | 0.55 | - | 50 | 0.6 | TO-247 |
| IXXH30N65B4D1 | 650 | 70 | - | - | 30 | 2 | 50 | - | - | 1.07 | 0.65 | - | 40 | 0.75 | TO-247 AD |
| IXXH30N65B4 | 650 | 70 | - | - | 30 | 2 | 57 | - | - | 1.07 | 0.65 | - | - | - | TO-247 |
| IXYQ30N65B3D1 | 650 | 70 | - | - | 30 | 2.1 | 33 | - | - | 1 | 0.55 | - | 50 | 0.6 | TO-3P |
| IXYQ40N65C3D1 | 650 | 80 | - | - | 40 | 2.35 | 20 | - | - | 0.53 | 0.5 | - | 50 | 0.6 | TO-3P |
| IXYH40N65C3 | 650 | 80 | - | - | 40 | 2.35 | 20 | - | - | 0.53 | 0.5 | - | - | - | TO-247 |
| IXYH40N65C3H1 | 650 | 80 | - | - | 40 | 2.35 | 52 | - | - | 0.46 | 0.5 | - | 40 | 0.6 | TO-247 |
| IXYH40N65C3D1 | 650 | 80 | - | - | 40 | 2.35 | 20 | - | - | 0.53 | 0.5 | - | 50 | 0.6 | TO-247 |
| IXYQ40N65B3D1 | 650 | 86 | - | - | 40 | 2 | 73 | - | - | 1.15 | 0.5 | - | 50 | 0.6 | TO-3P |
| IXYH40N65B3D1 | 650 | 86 | - | - | 40 | 2 | 73 | - | - | 1.15 | 0.5 | - | 50 | 0.6 | TO-247 |
| IXYH40N65B3 | 650 | 86 | - | - | 40 | 2 | 73 | - | - | 1.15 | 0.5 | - | - | - | TO-247 |
| IXXH40N65C4D1 | 650 | 110 | - | - | 40 | 2.3 | 27 | - | - | 0.64 | 0.33 | - | 55 | 0.6 | TO-247 |
| IXXH40N65B4 | 650 | 115 | - | - | 40 | 2 | 46 | - | - | 1.3 | 0.33 | - | - | - | TO-247 |
| IXXH40N65B4D1 | 650 | 115 | - | - | 40 | 2 | 46 | - | - | 1.3 | 0.33 | - | 50 | 0.6 | TO-247 |
| IXXH60N65B4H1 | 650 | 120 | - | - | 60 | 2.2 | 43 | - | - | 1.8 | 0.33 | - | 47 | 0.6 | TO-247 |
| IXXH60N65B4 | 650 | 120 | - | - | 60 | 2.2 | 43 | - | - | 1.8 | 0.33 | - | - | - | TO-247 |
| IXXH40N65B4H1 | 650 | 123 | - | - | 40 | 2 | 40 | - | - | 1.4 | 0.33 | - | 40 | 0.6 | TO-247 |
| IXXH60N65C4 | 650 | 125 | - | - | 60 | 2.4 | 42 | - | - | 1.5 | 0.33 | - | - | - | TO-247 |
| IXYH50N65C3H1 | 650 | 130 | - | - | 50 | 2.1 | 27 | - | - | 0.56 | 0.25 | - | 40 | 0.6 | TO-247 |
| IXYH50N65C3D1 | 650 | 132 | - | - | 50 | 2.1 | 26 | - | - | 0.7 | 0.25 | - | 50 | 0.6 | TO-247 |
| IXYA50N65C3 | 650 | 132 | - | - | 50 | 2.1 | 26 | - | - | 70 | 0.25 | - | - | - | TO-263 |
| IXYP50N65C3 | 650 | 132 | - | - | 50 | 2.1 | 27 | - | - | 0.7 | 0.25 | - | - | - | TO-220 |
| IXYH50N65C3 | 650 | 132 | - | - | 50 | 2.1 | 26 | - | - | 0.7 | 0.25 | - | - | - | TO-247 |
| IXYN75N65C3D1 | 650 | 150 | - | - | 75 | 2.3 | 60 | - | - | 1.3 | 0.25 | - | 75 | 0.52 | SOT-227 |
| IXXR110N65B4H1 | 650 | 150 | - | - | 70 | 2.1 | 43 | - | - | 2.16 | 0.33 | - | 48 | 0.7 | ISOPLUS247 |
| IXXH80N65B4 | 650 | 160 | - | - | 80 | 2.1 | 53 | - | - | 2.7 | 0.24 | - | - | - | TO-247 |
| IXXH80N65B4H1 | 650 | 160 | - | - | 80 | 2.1 | 52 | - | - | 3.1 | 0.24 | - | 62 | 0.45 | TO-247 |
| IXYN100N65C3H1 | 650 | 160 | - | - | 90 | 2.3 | 60 | - | - | 1.15 | 0.25 | - | 50 | 0.42 | SOT227 |
| IXYN100N65A3 | 650 | 170 | - | - | 110 | 1.8 | 122 | - | - | 2.4 | 0.25 | - | - | - | SOT227 |
| IXYH75N65C3H1 | 650 | 170 | - | - | 75 | 2.3 | 50 | - | - | 1.3 | 0.2 | - | 62 | 0.45 | TO-247 |
| IXYH75N65C3D1 | 650 | 175 | - | - | 75 | 2.3 | 60 | - | - | 1.3 | 0.2 | - | 66 | 0.45 | TO-247 |
| IXYH75N65C3 | 650 | 175 | - | - | 75 | 2.3 | 60 | - | - | 1.3 | 0.2 | - | - | - | TO-247 |
| IXXH80N65B4D1 | 650 | 180 | - | - | 80 | 2.1 | 535 | - | - | 2.7 | 0.24 | - | 65 | 0.47 | TO-247 |
| IXYN100N65B3D1 | 650 | 185 | - | - | 100 | 1.85 | 73 | - | - | 2.16 | 0.25 | - | 67 | 2.7 | SOT227B |
| IXYN120N65C3D1 | 650 | 190 | - | - | 100 | 2.8 | 46 | - | - | 0.7 | 0.18 | - | 72 | 0.38 | SOT-227 |
| IXYH100N65C3 | 650 | 200 | - | - | 100 | 2.3 | 60 | - | - | 1.15 | 0.18 | - | - | - | TO-247 |
| IXYK100N65C3D1 | 650 | 200 | - | - | 100 | 2.3 | 60 | - | - | 1.15 | 0.18 | - | 67 | 0.36 | TO-264 |
| IXYX100N65C3D1 | 650 | 200 | - | - | 100 | 2.3 | 60 | - | - | 1.15 | 0.18 | - | 67 | 0.36 | PLUS247 |
| IXXN110N65C4H1 | 650 | 210 | - | - | 110 | 2.35 | 35 | - | - | 0.9 | 0.2 | - | 70 | 0.42 | SOT227 |
| IXXN110N65C4H1 | 650 | 210 | - | - | 110 | 2.35 | 30 | - | - | 0.77 | 0.2 | - | 70 | 0.42 | SOT-227B |
| IXYX100N65B3D1 | 650 | 225 | - | - | 100 | 1.85 | 73 | - | - | 2.16 | 0.18 | - | 67 | 0.36 | PLUS247 |
| IXYH100N65B3 | 650 | 225 | - | - | 100 | 1.85 | 73 | - | - | 2.16 | 0.18 | - | - | - | TO-247 |
| IXYK100N65B3D1 | 650 | 225 | - | - | 100 | 1.85 | 73 | - | - | 2.16 | 0.18 | - | 67 | 0.36 | TO-264 |
| IXXH110N65C4 | 650 | 235 | - | - | 110 | 2.35 | 35 | - | - | 0.9 | 0.17 | - | - | - | TO-247 |
| IXYH100N65A3 | 650 | 240 | - | - | 100 | 1.8 | 86 | - | - | 3.7 | 0.18 | - | - | - | TO-247 |
| IXYN120N65B3D1 | 650 | 250 | - | - | 120 | 1.9 | 107 | - | - | 2.2 | 0.18 | - | 86 | 0.38 | SOT-227 |
| IXXK110N65B4H1 | 650 | 250 | - | - | 110 | 2.1 | 43 | - | - | 2.16 | 0.17 | - | 78 | 0.38 | TO-264 |
| IXXN110N65B4H1 | 650 | 250 | - | - | 110 | 2.1 | 43 | - | - | 2.16 | 0.2 | - | 70 | 0.42 | SOT-227B |
| IXXH110N65B4 | 650 | 250 | - | - | 110 | 2.1 | 43 | - | - | 2.16 | 0.17 | - | - | - | TO-247 |
| IXXX110N65B4H1 | 650 | 250 | - | - | 110 | 2.1 | 43 | - | - | 2.16 | 0.17 | - | 78 | 0.38 | PLUS247 |
| IXA220I650NA | 650 | 255 | 156 | - | - | 1.8 | 40 | - | 7.6 | - | 0.2 | - | - | - | SOT-227B (minibloc) |
| IXYH120N65C3 | 650 | 260 | - | - | 120 | 2.8 | 46 | - | - | 0.7 | 0.11 | - | - | - | TO-247 |
| IXXX160N65C4 | 650 | 290 | - | - | 160 | 2.1 | 30 | - | - | 1.3 | 0.16 | - | - | - | PLUS247 |
| IXXK160N65C4 | 650 | 290 | - | - | 160 | 2.1 | 30 | - | - | 1.3 | 0.16 | - | - | - | TO-264 |
| IXXX160N65B4 | 650 | 310 | - | - | 160 | 1.8 | 90 | - | 2.36 | 0.16 | - | - | - | PLUS247 | |
| IXXK160N65B4 | 650 | 310 | - | - | 160 | 1.8 | 90 | - | 2.36 | 0.16 | - | - | - | TO-264 | |
| IXXH140N65C4 | 650 | 320 | - | - | 160 | 2.3 | 50 | - | - | 2.5 | 0.125 | - | - | - | TO-247 |
| IXXH140N65B4 | 650 | 340 | - | - | 140 | 1.9 | 44 | - | - | 3.9 | 0.125 | - | - | - | TO-247 |
| IXYH120N65B3 | 650 | 340 | - | - | 120 | 1.9 | 107 | - | - | 2.2 | 0.11 | - | - | - | TO-247 |
| IXXX140N65B4H1 | 650 | 350 | - | - | 140 | 1.9 | 44 | - | - | 3.9 | 0.125 | - | 72 | 0.24 | PLUS247 |
| IXYK200N65B3 | 650 | 410 | - | - | 200 | 1.7 | 157 | - | - | 5.6 | 0.096 | - | - | - | TO-264 |
| IXYX200N65B3 | 650 | 410 | - | - | 200 | 1.7 | 157 | - | - | 5.6 | 0.096 | - | - | - | PLUS247 |
| IXXN200N65A4 | 650 | 440 | - | - | 200 | 1.8 | 104 | - | - | 8 | 0.12 | - | - | - | SOT-227 |
| IXXK200N65B4 | 650 | 480 | - | - | 200 | 1.7 | 40 | - | - | 5 | 0.092 | - | - | - | TO-264 |
| IXXX200N65B4 | 650 | 480 | - | - | 200 | 1.7 | 80 | - | - | 2.54 | 0.092 | - | - | - | PLUS247 |
| IXD75IF650NA | 650 | - | - | 75 | - | 15 | - | - | - | 17 | - | - | - | 1 | SOT-227B |
| IXYP8N90C3D1 | 900 | 20 | - | - | 8 | 3 | 130 | - | 0.22 | - | 1.2 | - | 12 | 2.5 | TO-220 |
| IXYA8N90C3D1 | 900 | 20 | - | - | 8 | 3 | 130 | - | 0.22 | - | 1.2 | - | 12 | 2.5 | TO-263 |
| IXYP8N90C3 | 900 | 20 | - | - | 8 | 3 | 130 | - | 0.22 | - | 1.2 | - | - | - | TO-220 |
| IXYY8N90C3 | 900 | 20 | - | - | 8 | 3 | 130 | - | 0.22 | - | 1.2 | - | - | - | TO-252 |
| IXYH24N90C3D1 | 900 | 44 | 24 | - | - | 3 | 90 | - | 0.55 | - | 0.62 | - | 15 | 1.6 | TO-247 |
| IXYH24N90C3 | 900 | 44 | - | - | 24 | 3 | 90 | - | 0.55 | - | 0.62 | - | - | - | TO-247 |
| IXYH40N90C3D1 | 900 | 90 | - | - | 40 | 2.5 | 110 | 1.2 | - | 0.25 | - | 25 | 0.9 | TO-247 | |
| IXYH40N90C3 | 900 | 105 | - | - | 40 | 2.5 | 110 | 1.2 | - | 0.25 | - | - | - | TO-247 | |
| IXYN80N90C3H1 | 900 | 115 | 70 | - | - | 2.7 | 86 | - | - | 2.5 | 0.25 | - | 42 | 0.42 | SOT-227 |
| IXYH60N90C3 | 900 | 140 | - | - | 60 | 2.7 | 88 | - | 2.15 | 0.2 | - | - | - | TO-247 | |
| IXYT80N90C3 | 900 | 165 | - | - | 80 | 2.7 | 86 | - | - | 2.5 | 0.18 | - | - | - | TO-268 |
| IXYH80N90C3 | 900 | 165 | - | - | 80 | 2.7 | 86 | - | - | 2.5 | 0.18 | - | - | - | TO-247 |
| IXYX140N90C3 | 900 | 310 | - | - | 140 | 2.7 | 105 | - | 5 | 0.092 | - | - | - | PLUS247 | |
| IXYK140N90C3 | 900 | 310 | - | - | 140 | 2.7 | 105 | - | 5 | 0.092 | - | - | - | TO-264 | |
| IXA4IF1200TC | 1200 | 9 | - | - | 5 | 1.8 | - | - | 0.3 | - | 2.7 | - | 6 | 3 | TO-268AA (D3Pak) |
| IXA4IF1200UC | 1200 | 9 | - | - | 5 | 1.8 | - | - | 0.3 | - | 2.7 | . | 6 | 3 | TO-252AA (DPak) |
| IXA12IF1200TC | 1200 | 20 | - | - | 13 | 1.8 | - | - | 1.1 | - | 1.5 | - | 14 | 1.8 | TO-268 |
| IXA12IF1200PB | 1200 | 20 | - | - | 13 | 1.8 | - | - | 1.1 | - | 1.5 | - | 14 | 1.8 | TO-220 |
| IXA12IF1200HB | 1200 | 20 | - | - | 13 | 1.8 | - | - | 1.1 | - | 1.5 | - | 14 | 1.8 | TO-247 |
| IXYJ20N120C3D1 | 1200 | 21 | - | - | 9 | 3.4 | 108 | - | 0.7 | 1.19 | - | 15 | 1.25 | ISO TO-247 | |
| IXA17IF1200HJ | 1200 | 28 | 18 | - | - | 1.8 | 100 | - | 1.7 | - | 1.26 | 19 | - | 1.5 | ISOPLUS247 |
| IXYJ30N120C3D1 | 1200 | 32 | - | - | 14 | 3.3 | 88 | - | 1.6 | 0.89 | - | 15 | 1.25 | ISO TO-247 | |
| IXA20I1200PB | 1200 | 33 | 22 | - | - | 1.8 | 100 | - | 1.7 | - | 0.95 | - | - | - | TO-220 |
| IXYT20N120C3D1HV | 1200 | 36 | - | - | 17 | 3.4 | 108 | - | - | 0.7 | 0.54 | - | 20 | 0.9 | TO-268HV |
| IXYH20N120C3D1 | 1200 | 36 | - | - | 17 | 3.4 | 108 | - | 0.7 | 0.54 | - | 20 | 0.9 | TO-247 | |
| IXA20I1200PZ | 1200 | 38 | 22 (80°C) | - | - | 2.1 | - | 350 | 1.7 | - | 0.76 | - | - | - | TO-263HV |
| IXA20IF1200HB | 1200 | 38 | 22 | - | - | 1.8 | 100 | - | 1.7 | - | 0.76 | 24 | - | 0.9 | TO-247 |
| IXYA20N120C3HV | 1200 | 40 | - | - | 20 | 3.4 | 108 | - | - | 0.7 | 0.54 | - | - | - | TO-263HV |
| IXYH20N120C3 | 1200 | 40 | - | - | 20 | 3.4 | 108 | - | - | 0.7 | 0.54 | - | - | - | TO-247 |
| IXYP20N120C3 | 1200 | 40 | - | - | 20 | 3.4 | 108 | - | 0.7 | 0.54 | - | - | - | TO-220 | |
| IXA30PG1200DHGLB | 1200 | 43 | 30 | - | - | 1.8 | 100 | 3 | - | 0.85 | 27 | - | 0.9 | SMPD | |
| IXA27IF1200HJ | 1200 | 43 | 27 | - | - | 1.8 | 100 | - | 3 | - | 0.84 | 25 | - | 1.2 | ISOPLUS247 |
| IXYR50N120C3D1 | 1200 | 56 | 32 | - | - | 3.5 | 43 | - | - | 1.4 | 0.43 | - | 18 | 1.1 | ISOPLUS247 |
| IXA37IF1200HJ | 1200 | 58 | 37 | - | - | 1.8 | 100 | - | 3.8 | - | 0.64 | 25 | - | 1.2 | ISOPLUS247 |
| IXA33IF1200HB | 1200 | 58 | 34 | - | - | 1.8 | 100 | - | 3 | - | 0.5 | 33 | - | 0.7 | TO-247 |
| IXA40PG1200DHGLB | 1200 | 63 | 45 | - | - | 1.85 | 100 | 4.1 | - | 0.55 | 27 | - | 0.9 | ||
| IXYH30N120C3D1 | 1200 | 66 | - | - | 30 | 3.3 | 88 | - | 1.6 | 0.3 | - | 20 | 0.9 | TO-247 | |
| ITF48IF1200HR | 1200 | 72 | 56 (80°C) | 48 | - | 2.4 | - | 110 (150°C) | - | 2.4 | 0.38 | 50 (80°C) | - | 0.7 | ISO247 |
| IXYP30N120C3 | 1200 | 75 | - | - | 30 | 3.3 | 88 | - | 1.6 | 0.3 | - | - | - | TO-220 | |
| IXYH30N120C3 | 1200 | 75 | - | - | 30 | 3.3 | 88 | - | 1.6 | 0.3 | - | - | - | TO-247 | |
| IXA45IF1200HB | 1200 | 78 | 45 | - | - | 1.8 | 100 | - | 4.1 | - | 0.38 | 33 | - | 0.7 | TO-247 |
| IXYH40N120C3D1 | 1200 | 80 | 40 | - | - | 3.5 | 50 | - | - | 2.1 | 0.26 | - | 25 | 0.9 | TO-247 |
| IXA55I1200HJ | 1200 | 84 | 54 | - | - | 1.8 | 100 | - | 5.5 | - | 0.43 | - | - | - | ISOPLUS247 |
| IXYH40N120B3D1 | 1200 | 86 | - | - | 40 | 2.9 | 183 | - | - | 2.05 | 0.26 | - | 25 | 0.9 | TO-247 |
| IXA60IF1200NA | 1200 | 88 | 56 | - | - | 1.8 | 100 | - | 5.5 | - | 0.43 | 51 | - | 0.6 | SOT-227B |
| IXYH40N120C3 | 1200 | 90 | - | - | 40 | 3.5 | 50 | - | - | 2.1 | 0.26 | - | - | - | TO-247 |
| IXYH50N120C3D1 | 1200 | 90 | - | 50 | - | 3.5 | 43 | - | - | 1.4 | 0.2 | - | 25 | 0.9 | TO-247 |
| IXYH40N120B3 | 1200 | 96 | - | - | 40 | 2.9 | 183 | - | - | 2.05 | 0.26 | - | - | - | TO-247 |
| IXA70I1200NA | 1200 | 100 | 65 | - | - | 1.8 | 100 | - | 5.5 | - | 0.35 | - | - | - | SOT-227B |
| IXA70R1200NA | 1200 | 100 | 65 | - | - | 1.8 | 100 | - | 5.5 | - | 0.35 | 51 | - | 0.6 | SOT-227B (minibloc) |
| IXYH50N120C3 | 1200 | 100 | - | - | 50 | 3.5 | 43 | - | 1.4 | 0.2 | - | - | - | TO-247 | |
| IXYR100N120C3 | 1200 | 104 | - | - | 58 | 3.5 | 110 | 3.55 | - | 0.31 | - | - | - | ISOPLUS247 | |
| IXYN82N120C3H1 | 1200 | 105 | - | - | 46 | 3.2 | 93 | - | 3.7 | - | 0.25 | - | 42 | 0.42 | SOT-227B |
| IXYN82N120C3 | 1200 | 120 | - | - | 66 | 3.2 | 93 | - | 3.7 | - | 0.25 | - | - | - | SOT-227B |
| IXYN100N120C3H1 | 1200 | 134 | - | - | 62 | 3.5 | 110 | 3.55 | - | 0.18 | - | 42 | 0.42 | SOT-227 | |
| IXYN100N120C3 | 1200 | 152 | - | - | 86 | 3.5 | 110 | 3.55 | - | 0.18 | - | - | - | SOT-227 | |
| IXYB82N120C3H1 | 1200 | 164 | - | - | 82 | 3.2 | 93 | - | 3.7 | - | 0.12 | - | 42 | 0.35 | PLUS264 |
| IXYN100N120B3H1 | 1200 | 165 | - | - | 76 | 2.6 | 240 | - | - | 10.1 | 0.18 | - | 42 | 0.42 | SOT-227 |
| IXYK100N120C3 | 1200 | 188 | - | - | 100 | 3.5 | 110 | 3.55 | - | 0.13 | - | - | - | TO-264 | |
| IXYX100N120C3 | 1200 | 188 | - | - | 100 | 3.5 | 110 | 3.55 | - | 0.13 | - | - | - | PLUS247 | |
| IXYH82N120C3 | 1200 | 200 | - | - | 82 | 3.2 | 93 | - | 3.7 | - | 0.12 | - | - | - | TO-247 |
| IXYX100N120B3 | 1200 | 225 | - | - | 100 | 2.6 | 240 | - | - | 10.1 | 0.13 | - | - | - | PLUS247 |
